Class times
Monday, Thursday, Friday
| Period | Time |
| Per. 1 | 8:20 - 9:19 |
| Per. 2 | 9:23 -10:16 |
| Per. 4 | 10:20 - 11:13 |
| Per. 5 | 11:17 - 12:10 |
| Lunch | 12:10 - 12:50 |
| Per. 6 | 12:54 - 1:46 |
|
Per. 7 |
1:50 - 2:41 |
| Per. 8 | 2:45 - 3:37 |
Tuesday Block
| Period | Time |
| Per. 6 | 8:20 - 9:42 |
| Per. 7 | 9:46 - 11:09 |
| Lunch | 11:09 - 11:50 |
| Per. 8 | 11:54- 1:17 |
Wednesday Block
| Period | Time |
| Per. 1 | 8:20 - 9:49 |
| Per. 2 | 9:53 - 11:16 |
| AFT | 11:20 - 12:00 |
| Lunch | 12:00 - 12:40 |
| Per. 4 | 12:45 - 2:09 |
| Per. 5 | 2:13 - 3:37 |
