
| | We found Football Bear in the Health Office, | |
| 
| | Curious Bear was in Mr. Henikman's office. | |
|
|

| | Mrs. Walker has a treasure chest in her office for kids when it's their birthday. Birthday Bear wanted to see it. | |
| 
| | Corduroy went to the library to see the book that was written about him. | |
|
|

| | We found Food Bear in the Cafenasium by the milk. | BRING YOUR BEAR TO SCHOOL DAY |
| 
| | Attendance Bear was next to the basket in the front office. | |
|
|

| | We marched around the room with our bears as we listened to the Teddy Bear Picnic song! | |
| |
|

| | | We read about teddy bears. |
| |
|
| |
|
| |
|

| | | The teddy bears went to recess. |
| |
|
| |
|
| |
|

| | | We had a teddy bear picnic during our lunch. |
| |
|
| |
|

| | OUR MOTHER GOOSE
FESTIVAL |
| |
|
| |
|

| | AFTER THE
FESTIVAL |
| |
|

| | OUR
VISIT WITH MR.
FRIZZLE |
| 
| | GO, CUBS, GO! |
|
|

| | After reading a fantasy story about a rooster, we had a surprise visit from Mr. Frizzle! | OUR APPLE
EATING
CONTEST |
| 
| | Maybe next year! | |
|
|

| | Eating apples with your hands behind your back isn't easy. | |
| 
| | Now that's determination! | |
|
|

| | The winner of our contest is very proud! | After we had a first place winner the children kept eating, but stopped to pose for some pictures. |
| 
| | Our second place winner is happy! | | They just kept eating and posing! |
|
|
| |
|

| | THE HAWK
WALK |
| |
|

| | The walk began. | |
| 
| | Walking can be so much fun! | |
|
|

| | At one point there were bubbles floating around us. | |
| 
| | We loved the silly string! | |
|
|

| | Meeting the hawk was exciting. | Trader
Joe's
Treats |
| 
| | We enjoyed the otter pops at the end of the walk. | |
|
|

| | We are excited about our treats! | | OUR BUCKELEW FARM TRIP |
| 
| | "Look what I found!" | |
|
|
| |
|
| |
|
| |
|

| | OLYMPIC FIELD
DAY FUN!
|
| |
|

| | | Tug of War |
| |
|
| |
|

| | | Torch Relay |
| |
|
| |
|

| | OUR HARVEST PARTY
Donut on a String |
| 
| | We are the CHAMPIONS in Tug-of-War and Shuttle Relay! | |
|
|

| | | Bat Bowling |
| |
|

| | | Candy Corn Bingo |
| |
|

| | | Our Craft Center |
| |
|

| | | Scarecrow Relay |
| |
|
| |
|

| | OUR
THANKSGIVING
CENTERS |
| |
|

| | We played the game of Nine Pins just like the Pilgrims did. | |
| 
| | We made magnets and 3-D turkeys to take home as decorations for our homes. | |
|
|

| | This ring and pin game that the Wampanoag's played was not easy, but fun for many children. | |
| 
| | We made wampam and deerskin bracelets. | |
|
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| The following pictures are of last year's students.
HOW THE
GRINCH STOLE
CHRISTMAS
PLAY |
| |
|

| | We painted the scenery. | |
| 
| | The narrators read and sang with expression. | |
|
|

| | "Not a one to be found!" said our Grinches. | |
| 
| | That didn't stop the Grinches. "Oh, Max!" | |
|
|

| | "I'll get rid of this tree!" said all of the Grinches | |
| 
| | "Santy Claus, Why? Why are you taking our Christmas tree? Why?"asked Cindy Lou Who. | |
|
|

| | The Whos were sleeping while the Grinches stole Christmas. | OUR CHRISTMAS
HOLIDAY
PARTY |
| 
| | The Whos were singing without any presents at all! | |
|
|

| | First we hit the pinata. | We went to four different centers. |
| 
| | We cheered for each child! | |
|
|

| | At this center everyone decorated a Christmas tree cookie. When the centers were over we loved eating the cookie! | |
| 
| | We made ourselves a cracker that was to be opened on Christmas Eve. | |
|
|

| | Mrs. Pruzin read Christmas books to us. | |
| 
| | We sang The Twelve Days of Christmas to Mrs. Pruzin. | |
|
|

| | We made a Christmas ornament and a pin. | 100th DAY
OF SCHOOL |
| 
| | Everyone in the whole school wore their pajamas! | |
|
|

| | Zero the Hero and his cousin, Indy led the march. | | We had a bubble gum blowing contest. Who could blow the most bubbles in 100 seconds? |
| 
| | We marched around the room with instruments as we sang the song. | |
|
|
| |
|

| | | The judges watched closely so they could count the bubbles. |
| 
| | | We estimated, then sorted and finally graphed a bag of gummi bears. The graph was made on a grid of 100 bears. |
|
|
| |
|

| | SCIENCE
FAIR
PARTICIPANTS |
| |
|
|