Cross Middle School PTO
Income Statement
For the Period Ending January 15, 2009
Bank Balance at beginning of year 15230.93
2008-2009 CURRENT YEAR TO
INCOME BUDGET PERIOD DATE Variance
Fundraising
Box Tops $500 ($7.00) ($91.30) (591.30)
Donations 1,000 0.00 190.00 (810.00)
E Scrip/Bar Codes 750 32.34 240.60 (509.40)
Entertainment Books 0 -1,260.00 700.00 700.00
McTeachers 1,000 0.00 588.00 (412.00)
Papa Johns Pizza 400 0.00 0.00 (400.00)
Spring Thing 14,000 0.00 0.00 (14,000.00)
Walk-a-thon 5,000 0.00 3,466.00 (1,534.00)
TOTAL Fundraising $22,650 -$1,234.66 $5,093.30 (17,556.70)  
Miscellaneous
Bank Adjustments $0 $0.00 $0.00 0.00
Interest 20 1.33 7.30 (12.70)
Other 0 0.00 0.00 0.00
TOTAL Miscellaneous $20 $1.33 $7.30 (12.70)  
TOTAL INCOME $22,670 -$1,233.33 $5,100.60 (17,569.40)  
EXPENSES  
Fundraising
Spring Thing $6,000 $0.00 $0.00 (6,000.00)
Walk-a-thon 500 477.08 713.72 213.72
Total Fundraising $6,500 $477.08 $713.72 (5,786)  
Capital Purchases
3 Smart Boards $8,000 $0.00 $0.00 (8,000.00)
Folding Tables 1,450 0.00 731.44 (718.56)
Total Capital Purchase $9,450 $0.00 $731.44 (8,718.56)  
Activities
8th Grd. Promo Ceremony $500 $0.00 $0.00 (500.00)
8th Grade Dance 1,500 0.00 0.00 (1,500.00)
Honor Roll Event Food 1,500 0.00 545.64 (954.36)
Registration Expenses 100 0.00 0.00 (100.00)
Teacher Appreciation        
     Appreciation Week 250 55.51 105.39 (144.61)
     Classroom Allotment 5,000 0.00 4,900.00 (100.00)
     Year End Lunch 750 0.00 0.00 (750.00)
WEB Leadership 1,000 0.00 0.00 (1,000.00)
Total Activities $10,600 $55.51 $5,551.03 (5,048.97)  
Other Expenses
Bank Charges $40 $0.00 $0.00 (40.00)
Debbie Clark Scholarship 250 0.00 0.00 (250.00)
LEAP Ahead for Amphi 1,000 0.00 0.00 (1,000.00)
Miscellaneous Expenses 750 0.00 40.00 (710.00)
Parent E-Mail 200 0.00 323.14 123.14
Total Other Expenses $2,240 $0.00 $363.14 (1,876.86)  
TOTAL EXPENSES $28,790 $532.59 $7,359.33 ($21,430.67)  
NET OPERATING INCOME ($6,120) ($1,765.92) ($2,258.73) $3,861.27  
 
BANK BALANCE   $12,972.20