- Innovation Academy
- Homepage
Return to Headlines
Transportation Information
We encourage families to arrive at the HUB stop 10 minutes prior to the scheduled pick-up and drop-off time to avoid delaying the bus. Please note that these times are subject to slight changes, once the school year begins.
Even if students will not be taking the bus, every student must have a transportation form on file in the office. Thank you!
Transportation Link: https://forms.office.com/r/rdYuUTLemb
Innovation Academy AM Bus Routes | ||
P/U Time | School | Bus # |
8:10 | Copper Creek | 222 |
7:48 | Coronado | 222 |
8:07 | Donaldson | 198 |
8:08 | Harelson | 226 |
7:50 | Holaway | 208 |
8:22 | Mesa Verde | 226 |
8:00 | Nash | 208 |
8:25 | Painted Sky | 222 |
7:45 | Rio Vista | 208 |
7:57 | Walker | 198 |
8:22 | Wilson | 198 |
Innovation Academy PM Bus Routes | ||
D/O Time | School | Bus # |
4:00 | Copper Creek | 222 |
4:15 | Coronado | 222 |
4:15 | Donaldson | 226 |
4:03 | Harelson | 226 |
4:17 | Holaway | 208 |
3:56 | Mesa Verde | 226 |
4:07 | Nash | 208 |
3:47 | Painted Sky | 222 |
4:23 | Rio Vista | 208 |
4:14 | Walker | 198 |
3:52 | Wilson | 198 |
Please fill out a new form for any permanent changes in your child's transportation. For one time changes, you can email the office at InnovationOffice@amphi.com
(The afternoon drop-off time on Wednesday is two hours earlier, due to the early-out-schedule.)